Withdrawals & Repayments (Cumulative) — Up to July 2026
Total Withdrawals (To Date)
82,000.00
Total Repayments (To Date)
48,000.00
Current Lendings
34,000.00
Financial Breakdown — July 2026
| HOTEL RENT INCOME | + 0.00 |
| DEDUCTIONS | − 0.00 |
| Sub Total (Hotel Rent - Deductions) | 0.00 |
| Shop Rental Income | + 0.00 |
| Sub Total (Total Net Income) | 0.00 |
| Expenses | − 0.00 |
| Adjustments | + 0.00 |
| Operating Balance (Total Net - Expenses + Adjustments) | 0.00 |
| Owner Withdrawals | − 0.00 |
| Owner Contributions | + 0.00 |
| Monthly Final Balance | 0.00 |
| Adjusted Balance | 0.00 |
Lendings (withdrawals not yet repaid):
34,000.00
All Transactions This Month
No transactions for this month.