Transaction Ledger
All recorded financial movementsShop Rent Tracker — July 2026
Simplified Method| Shop Tenant | Contract Period | Expected Rent | Paid So Far | Balance | Status |
|---|---|---|---|---|---|
| Shabir | Jan 2026 to Present | 21,200.00 | 0.00 | 21,200.00 | Unpaid |
| Bijli | Feb 2026 to Present | 21,200.00 | 0.00 | 21,200.00 | Unpaid |
| Muzammil Mch. | Jan 2026 to Present | 5,100.00 | 0.00 | 5,100.00 | Unpaid |
| Zubair | Jan 2026 to Present | 10,800.00 | 0.00 | 10,800.00 | Unpaid |
Withdrawals & Repayments — July 2026
Total Withdrawals
0.00
Total Repayments
0.00
Lendings (Cumulative)
34,000.00
Financial Breakdown — July 2026
| HOTEL RENT INCOME | + 0.00 |
| DEDUCTIONS | − 0.00 |
| Sub Total (Hotel Rent - Deductions) | 0.00 |
| Shop Rental Income | + 0.00 |
| Sub Total (Total Net Income) | 0.00 |
| Expenses | − 0.00 |
| Adjustments | + 0.00 |
| Operating Balance (Total Net - Expenses + Adjustments) | 0.00 |
| Owner Withdrawals | − 0.00 |
| Owner Contributions | + 0.00 |
| Monthly Final Balance | 0.00 |
| Adjusted Balance | 0.00 |
Lendings (withdrawals not yet repaid):
34,000.00
Transactions This Month
No transactions for this month.
No transactions found for the selected filters.
Audit Log — Activity History for July 2026
No activity recorded for this month.