Total Rent Income
204,410.00
Total Expenses
0.00
Net Balance (Month)
115,020.00
Outstanding Loan
24,650.00
Withdrawals & Repayments
Total Withdrawals
0.00
Total Repayments
0.00
Lendings
0.00
May 2026 Breakdown
| Rent Income | + 204,410.00 |
| Deductions | − 89,390.00 |
| Net Income | 115,020.00 |
| Expenses | − 0.00 |
| Operating Balance | 115,020.00 |
| Owner Recovery | − 0.00 |
| Owner Withdrawals | − 0.00 |
| Pre-Contribution Balance | 115,020.00 |
| Owner Contributions | + 0.00 |
| Final Balance | 115,020.00 |
All Outstanding Shop Rent
| Month | Shop Tenant | Balance | Status |
|---|---|---|---|
| May 26 | Shabir | 19,000 | Partial |
| May 26 | Bijli | 19,360 | Unpaid |
| May 26 | Muzammil Mch. | 5,100 | Unpaid |
| May 26 | Zubair | 9,900 | Unpaid |
| Apr 26 | Shabir | 19,200 | Unpaid |
| Apr 26 | Bijli | 19,360 | Unpaid |
| Apr 26 | Muzammil Mch. | 5,100 | Unpaid |
| Apr 26 | Zubair | 9,900 | Unpaid |
| Mar 26 | Bijli | 2,360 | Partial |
| Jan 26 | Shabir | 19,200 | Unpaid |
| Jan 26 | Bijli | 19,360 | Unpaid |
| Jan 26 | Muzammil Mch. | 5,100 | Unpaid |
| Jan 26 | Zubair | 9,900 | Unpaid |
| Jan 26 | haseeb - barber | 3,000 | Unpaid |
| Dec 25 | haseeb - barber | 3,000 | Unpaid |
| Nov 25 | haseeb - barber | 3,000 | Unpaid |
| Oct 25 | haseeb - barber | 3,000 | Unpaid |
| Sep 25 | haseeb - barber | 3,000 | Unpaid |
| Aug 25 | haseeb - barber | 3,000 | Unpaid |
| Jul 25 | haseeb - barber | 3,000 | Unpaid |
| Jun 25 | haseeb - barber | 3,000 | Unpaid |
| May 25 | haseeb - barber | 3,000 | Unpaid |
| Apr 25 | haseeb - barber | 3,000 | Unpaid |
| Mar 25 | haseeb - barber | 3,000 | Unpaid |
| Feb 25 | haseeb - barber | 3,000 | Unpaid |
| Jan 25 | haseeb - barber | 3,000 | Unpaid |
Recent Months
View All1
Hotel Unit(s)
5
Shop Unit(s)