Total Rent Income
0.00
Total Expenses
0.00
Net Balance (Month)
0.00
Outstanding Loan
0.00
Withdrawals & Repayments
Total Withdrawals
82,000.00
Total Repayments
48,000.00
Lendings
34,000.00
July 2026 Breakdown
| HOTEL RENT INCOME | + 0.00 |
| DEDUCTIONS | − 0.00 |
| Sub Total (Hotel Rent - Deductions) | 0.00 |
| Shop Rental Income | + 0.00 |
| Sub Total (Total Net Income) | 0.00 |
| Expenses | − 0.00 |
| Operating Balance (Total Net - Expenses) | 0.00 |
| Owner Withdrawals | − 0.00 |
| Owner Contributions | + 0.00 |
| Final Balance | 0.00 |
All Outstanding Shop Rent
| Month | Shop Tenant | Balance | Status | Action |
|---|---|---|---|---|
| Jul 26 | Shabir | 21,200 | Unpaid | |
| Jul 26 | Bijli | 21,200 | Unpaid | |
| Jul 26 | Muzammil Mch. | 5,100 | Unpaid | |
| Jul 26 | Zubair | 10,800 | Unpaid | |
| Jun 26 | Bijli | 1,840 | Partial |
Recent Months
View All1
Hotel Unit(s)
4
Shop Unit(s)